Model BW150 and W150 (without boards)
| Model BW150 | ||||||||
| Code | Length mm | Weight (compl.) kg | Load for ramp set in kg with chassis base between axles in mm | Width (inside) | Width (outside) |
Board height |
||
| 1500 | 1750 | 2000 | ||||||
| BW150/30 | 3000 | 90 | 7009 | 8411 | 8411 | 450 | 512 | 36 |
| BW150/35 | 3500 | 101 | 5257 | 6008 | 7009 | 450 | 512 | 36 |
| BW150/40 | 4000 | 117 | 4500 | 4970 | 5425 | 450 | 512 | 36 |
| BW150/45 | 4500 | 128 | 3504 | 3823 | 4205 | 450 | 512 | 36 |
| Model W150 (without boards) | ||||||||
| Code | Length mm | Weight (compl.) kg | Load for ramp set in kg with chassis base between axles in mm | Width (inside) | Width (outside) |
Board height |
||
| 1500 | 1750 | 2000 | ||||||
| W150/30 | 3000 | 90 | 7009 | 8411 | 8411 | 450 | 512 | there is no |
| W150/35 | 3500 | 101 | 5257 | 6008 | 7009 | 450 | 512 | |
| W150/40 | 4000 | 117 | 4500 | 4970 | 5425 | 450 | 512 | |
| W150/45 | 4500 | 128 | 3504 | 3823 | 4205 | 450 | 512 | |
English
Eesti