+370 699 99173

Model BW 170 and W170 (without boards)

Model BW 170 and W170 (without boards)
Model BW 170 and W170 (without boards)Model BW 170 and W170 (without boards)Model BW 170 and W170 (without boards)Model BW 170 and W170 (without boards)Model BW 170 and W170 (without boards)Model BW 170 and W170 (without boards)
Model BW 170 
Code Length mm Weight (compl.) kg Load for ramp set in kg with chassis base between axles in mm Width (inside) Width (outside)

Board height

1500 1750 2000
BW170/30 3000 110 10507 10918 10918 500 562 36
BW170/35 3500 116 7880 9006 10507 500 562 36
BW170/40 4000 136 6304 7004 7880 500 562 36
BW170/45 4500 148 5253 5731 6304 500 562 36
Model W170 (without boards)
Code Length mm Weight (compl.) kg Load for ramp set in kg with chassis base between axles in mm Width (inside) Width (outside)

Board height

1500 1750 2000
W170/30 3000 110 10507 10918 10918 500 562 there is no
W170/35 3500 116 7880 9006 10507 500 562 there is no
W170/40 4000 136 6304 7004 7880 500 562 there is no
W170/45 4500 148 5253 5731 6304 500 562 there is no
Send inquiry