Model B190 and 190 (without boards)
| Model B190 | ||||||||
| Code | Length mm | Weight (compl.) kg | Load for ramp set in kg with chassis base between axles in mm | Width (inside) | Width (outside) |
Board height |
||
| 1500 | 1750 | 2000 | ||||||
| B190/35 | 3500 | 130 | 10650 | 10918 | 10918 | 500 | 562 | 36 |
| B190/40 | 4000 | 150 | 8520 | 9467 | 10650 | 500 | 562 | 36 |
| B190/45 | 4500 | 166 | 7100 | 7746 | 8520 | 500 | 562 | 36 |
| Model190 (without boards) | ||||||||
| Code | Length mm | Weight (compl.) kg | Load for ramp set in kg with chassis base between axles in mm | Width (inside) | Width (outside) |
Board height |
||
| 1500 | 1750 | 2000 | ||||||
| 190/35 | 3500 | 130 | 10650 | 10918 | 10918 | 500 | 562 | there is no |
| 190/40 | 4000 | 150 | 8520 | 9467 | 10650 | 500 | 562 | |
| 190/45 | 4500 | 166 | 7100 | 7746 | 8520 | 500 | 562 | |
English
Eesti