Model B170 and 170 (without boards)
| Model B170 | ||||||||
| Code | Length mm | Weight (compl.) kg | Load for ramp set in kg with chassis base between axles in mm | Width (inside) | Width (outside) |
Board height |
||
| 1500 | 1750 | 2000 | ||||||
| B170/30 | 3000 | 105 | 10507 | 10738 | 10738 | 450 | 512 | 36 |
| B170/35 | 3500 | 110 | 7880 | 9006 | 10507 | 450 | 512 | 36 |
| B170/40 | 4000 | 130 | 6304 | 7004 | 7880 | 450 | 512 | 36 |
| B170/45 | 4500 | 141 | 5253 | 5731 | 6304 | 450 | 512 | 36 |
| Model 170 (without boards) | ||||||||
| Code | Length mm | Weight (compl.) kg | Load for ramp set in kg with chassis base between axles in mm | Width (inside) | Width (outside) |
Board height |
||
| 1500 | 1750 | 2000 | ||||||
| 170/30 | 3000 | 105 | 10507 | 10738 | 10738 | 450 | 512 | there is no |
| 170/35 | 3500 | 110 | 7880 | 9006 | 10507 | 450 | 512 | there is no |
| 170/40 | 4000 | 130 | 6304 | 7004 | 7880 | 450 | 512 | there is no |
| 170/45 | 4500 | 141 | 5253 | 5731 | 6304 | 450 | 512 | there is no |
English
Eesti