Model B150 and 150 (without boards)
| Model B150 | ||||||||
| Code | Length mm | Weight (compl.) kg | Load for ramp set in kg with chassis base between axles in mm | Width (inside) | Width (outside) |
Board height |
||
| 1500 | 1750 | 2000 | ||||||
| B150/30 | 3000 | 85 | 7009 | 8411 | 8411 | 400 | 462 | 36 |
| B150/35 | 3500 | 95 | 5257 | 6008 | 7009 | 400 | 462 | 36 |
| B150/40 | 4000 | 110 | 4500 | 4970 | 5425 | 400 | 462 | 36 |
| B150/45 | 4500 | 120 | 3504 | 3823 | 4205 | 400 | 462 | 36 |
| Model 150 (without boards) | ||||||||
| Code | Length mm | Weight (compl.) kg | Load for ramp set in kg with chassis base between axles in mm | Width (inside) | Width (outside) |
Board height |
||
| 1500 | 1750 | 2000 | ||||||
| 150/30 | 3000 | 85 | 7009 | 8411 | 8411 | 400 | 462 | nėra |
| 150/35 | 3500 | 95 | 5257 | 6008 | 7009 | 400 | 462 | |
| 150/40 | 4000 | 110 | 4500 | 4970 | 5425 | 400 | 462 | |
| 150/45 | 4500 | 120 | 3504 | 3823 | 4205 | 400 | 462 | |
English
Eesti