Model B115 and 115 (without borads)
| Model B115 | ||||||||
| Code | Length mm | Weight (compl.) kg | Load for ramp set in kg with chassis base between axles in mm | Width (inside) | Width (outside) |
Board height |
||
| 1000 | 1250 | 1500 | ||||||
| B115/30 | 3000 | 52 | 2800 | 3000 | 3500 | 300 | 350 | 36 |
| B115/32 | 3200 | 55 | 2610 | 2800 | 3300 | 300 | 350 | 36 |
| B115/35 | 3500 | 60 | 2295 | 2550 | 2868 | 300 | 350 | 36 |
| B115/40 | 4000 | 66 | 1910 | 2080 | 2295 | 300 | 350 | 36 |
| Model 115 (without borads) | ||||||||
| Code | Length mm | Weight (compl.) kg | Load for ramp set in kg with chassis base between axles in mm | Width (inside) | Width (outside) |
Board height |
||
| 1000 | 1250 | 1500 | ||||||
| 115/30 | 3000 | 52 | 2800 | 3000 | 3500 | 300 | 350 | there is no |
| 115/32 | 3200 | 55 | 2610 | 2800 | 3300 | 300 | 350 | |
| 115/35 | 3500 | 60 | 2295 | 2550 | 2868 | 300 | 350 | |
| 115/40 | 4000 | 66 | 1910 | 2080 | 2295 | 300 | 350 | |
English
Eesti