Model 100 and 100B (without boards)
| Model B100 | ||||||||
| Code | Length mm | Weight (compl.) kg | Load for ramp set in kg with chassis base between axles in mm | Width (inside) | Width (outside) |
Board height |
||
| 1000 | 1250 | 1500 | ||||||
| B100/25 | 2500 | 39 | 2150 | 2350 | 2600 | 300 | 350 | 30 |
| B100/30 | 3000 | 44 | 1810 | 2020 | 2340 | 300 | 350 | 30 |
| B100/35 | 3500 | 49 | 1500 | 1760 | 1950 | 300 | 350 | 30 |
| Model100 (without board) | ||||||||
| Code | Length mm | Weight (compl.) kg | Load for ramp set in kg with chassis base between axles in mm | Width (inside) | Width (outside) |
Board height |
||
| 1000 | 1250 | 1500 | ||||||
| 100/25 | 2500 | 39 | 2150 | 2350 | 2600 | 300 | 350 | there is no |
| 100/30 | 3000 | 44 | 1810 | 2020 | 2340 | 300 | 350 | |
| 100/35 | 3500 | 49 | 1500 | 1760 | 1950 | 300 | 350 | |
English
Eesti